Pennsylvania U.S. Senate Primary Election Results The Democratic primary features three major candidates: Lt. Gov. John Fetterman, U.S. Representative Conor Lamb and State Representative Malcolm Kenyatta. Fetterman has opened a wide lead in fund-raising and in public polls. The seven-candidate field in the Republican primary has become an unpredictable contest between the two polling leaders, Mehmet Oz, the celebrity doctor who has former President Donald J. Trump’s endorsement, and David McCormick. A third candidate, Kathy Barnette, a conservative commentator, has come on strong in the final weeks.
WhatsApp ગ્રુપમાં જોડાવા
અહીં ક્લિક કરો
Telegram ગ્રુપમાં જોડાવા
અહીં ક્લિક કરો
Google News પર Follow કરવા
અહીં ક્લિક કરો
Facebook Page Like કરવા
અહીં ક્લિક કરો

DemPennsylvania U.S. Senate Primary Election Results
Candidate | Votes | Pct. | |
---|---|---|---|
John Fetterman | 690,598 | +59.0%59.0% | |
Conor Lamb | 309,573 | +26.4%26.4 | |
Malcolm Kenyatta | 120,114 | +10.3%10.3 | |
Alex Khalil | 50,238 | +4.3%4.3 | |
Total reported | 1,170,523 |
John Fetterman wins the Democratic primary.
Race called by The Associated Press.Updated 9m ago90% REPORTED
Candidate | Votes | Pct. | |
---|---|---|---|
John Fetterman | 690,598 | +59.0%59.0% | |
Conor Lamb | 309,573 | +26.4%26.4 | |
Malcolm Kenyatta | 120,114 | +10.3%10.3 | |
Alex Khalil | 50,238 | +4.3%4.3 | |
Total reported | 1,170,523 |
Republican Primary
Candidate | Votes | Pct. | |
---|---|---|---|
Mehmet Oz | 411,674 | +31.3%31.3% | |
Dave McCormick | 409,002 | +31.1%31.1 | |
Kathy Barnette | 325,557 | +24.8%24.8 | |
Carla Sands | 70,497 | +5.4%5.4 | |
Jeff Bartos | 63,782 | +4.9%4.9 | |
Sean Gale | 19,630 | +1.5%1.5 | |
George Bochetto | 13,637 | +1.0%1.0 | |
Total reported | 1,313,779 |
Connect with us
WhatsApp Group | : Get Details |
Telegram Channel | : Get Details |
Android Application | : Download |
Join Group (Email Alerts) | : Get Details |
Facebook Page | : Get Details |
Instagram Page | : Get Details |